- MDL No.: ET001/SM-601
- For splitting of EVA, PE, PVC And Sponge.
- Easy knife setting and almost free maintenance.
- These machines are popular in the Packaging and furniture Industries, Converting Workshop, Shoes, ETC.
- Simplicity of design, versatility of application and high performance
- The machine is proven reliable and very low maintenance
MODEL NO. | WORKING WIDTH | POWER | SPLITTING SPEED/HR | SPLITTING THICKNESS | SPLITTING HARDNESS | MACHINE DIMENSIONS |
ET001/SM-601 | 1800mm | 12.5HP | 360~1380m | 1~100mm | 30~60 | 3800 X 1250 X 2000 |
ET001/SM-602 | 1500mm | 12.5HP | 360~1380m | 1~100mm | 30~60 | 3600 X 1250 X 2000 |
ET001/SM-675 | 1500mm | 12.5HP | 240~840m | 60 (BELOW) | 3600 X 1250 X 2000 | |
ET001/SM-676 | 1800mm | 12.5HP | 240~840m | 60 (BELOW) | 3800 X 1250 X 2000 | |
ET001/SM-635 | 1500mm | 12.5HP | 360~1320m | 1~100mm | 30 (BELOW) | 3600 X 1250 X 2000 |
ET001/SM-636 | 1800mm | 12.5HP | 360~1320m | 1~100mm | 30 (BELOW) | 3800 X 1250 X 2000 |
ET001/SM-601~2 Splitting materials – EVA, PE, PVC, and similar materials | ||||||
ET001/SM-675~6 Splitting materials – Sponge, EVA, SBR, NBR, CR, and similar materials | ||||||
ET001/SM-635~6 Splitting materials – SBR, NBR, CR, and similar materials |